Seller | Seller Rating | Price | Delivery | |
![]() |
![]() |
Rs. 14199 | Shipping Free | Buy at Store > |
![]() |
![]() |
Rs. 14249 | Shipping Free | Buy at Store > |
![]() |
![]() |
Rs. 14249 | Shipping Free | Buy at Store > |
![]() |
![]() |
Rs. 14559 | Shipping Free | Buy at Store > |
![]() |
![]() |
Rs. 14598 | Shipping Free | Buy at Store > |
General Specifications | |
---|---|
Color Variants | White, Black, Gold |
Model | Galaxy J7 |
Device type | Device type |
Dimension | 152.2 x 78.7 x 7.5 mm |
Weight | 171 Grams |
Sim Slots | Dual Sim, GSM+GSM |
Fingerprint Scanner | No |
Display | |
Screen Size | 5.5 inches |
Resolution | 720*1280 pixels |
Pixel Density | 267 ppi |
Technology | Super AMOLED |
Sensors | Proximity sensor, Accelerometer |
Stylus | No |
Screen Protection | No |
Camera | |
Rear Camera | 13 MP |
Front Camera | 5 MP LED flash |
Flash | Single LED Flash |
Zoom | Digital Zoom |
Sensor | Black Illuminated sensor |
Features | Auto Focus, Geo tagging, Face detection |
Aperture | 1.9 F |
Shooting Modes | Burst mode, HDR,Panorama, Scenes |
Video Recording | 1920*1080 @ 30 fps |
Storage | |
Expandable Memory | upto 128 GB |
Card Slot | Micro Sd Card |
Connectivity | |
SIM | 16 GB |
GPRS | Yes |
Wifi | Wi-Fi 802.11 a/b/g/n, Wifi Hotspot |
Bluetooth | v4.0 |
USB port | Micro USB V2.0 |
2G | GSM 900/1800 MHz |
3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
4G | LTE / LTE |
Multimedia | |
Radio | Yes |
Headset | Yes |
Audio Jack | 3.5 mm |
Video | H.263, 3GP, H.264, MP4 |
Speaker | yes |
Battery | |
Capacity | 3000 mAh |
Video Playback | 13.00 hrs |
Battery type | "Li-Ion, Non Removable " |
Wireless Charging | No |
Talk Time | 18 hrs |
3G Internet Usage | 9 hrs |
LTE Internet Usage | 9 hrs |
Processor | |
Processor | 1.5 GHz Octa Core 64-bit |
Chipset | Exynos 7580 |
GPU | Mali-T720MP2 |
RAM | 1.5 GB |
Special Features | |
Sensors | Acceleromater, Proximity sensor |
Finger print scanner | no |
General Specifications | |
---|---|
Color Variants | White, Black, Gold |
Model | Galaxy J7 |
Device type | Device type |
Dimension | 152.2 x 78.7 x 7.5 mm |
Weight | 171 Grams |
Sim Slots | Dual Sim, GSM+GSM |
Fingerprint Scanner | No |
Display | |
Screen Size | 5.5 inches |
Resolution | 720*1280 pixels |
Pixel Density | 267 ppi |
Technology | Super AMOLED |
Sensors | Proximity sensor, Accelerometer |
Stylus | No |
Screen Protection | No |
Camera | |
Rear Camera | 13 MP |
Front Camera | 5 MP LED flash |
Flash | Single LED Flash |
Zoom | Digital Zoom |
Sensor | Black Illuminated sensor |
Features | Auto Focus, Geo tagging, Face detection |
Aperture | 1.9 F |
Shooting Modes | Burst mode, HDR,Panorama, Scenes |
Video Recording | 1920*1080 @ 30 fps |
Storage | |
Expandable Memory | upto 128 GB |
Card Slot | Micro Sd Card |
Connectivity | |
SIM | 16 GB |
GPRS | Yes |
Wifi | Wi-Fi 802.11 a/b/g/n, Wifi Hotspot |
Bluetooth | v4.0 |
USB port | Micro USB V2.0 |
2G | GSM 900/1800 MHz |
3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
4G | LTE / LTE |
Multimedia | |
Radio | Yes |
Headset | Yes |
Audio Jack | 3.5 mm |
Video | H.263, 3GP, H.264, MP4 |
Speaker | yes |
Battery | |
Capacity | 3000 mAh |
Video Playback | 13.00 hrs |
Battery type | "Li-Ion, Non Removable " |
Wireless Charging | No |
Talk Time | 18 hrs |
3G Internet Usage | 9 hrs |
LTE Internet Usage | 9 hrs |
Processor | |
Processor | 1.5 GHz Octa Core 64-bit |
Chipset | Exynos 7580 |
GPU | Mali-T720MP2 |
RAM | 1.5 GB |
Special Features | |
Sensors | Acceleromater, Proximity sensor |
Finger print scanner | no |